Travel Town buildings unlock as you level up and reveal new parts of the map. If you want to know when a specific building becomes available, find your level in the list below.
Buildings can unlock new producers, while other buildings mainly provide experience when purchased. Building upgrades can require Coins and materials such as Screws, Concrete, Wooden Planks, and Bricks.
Travel Town Building Unlocks
| Level | Building |
|---|---|
| 1 | Beach |
| 4 | Picnic Spot |
| 7 | Hotel |
| 11 | Jewelry Stall |
| 15 | Herb Store |
| 18 | Restaurant |
| 20 | Museum |
| 22 | Arabian Garden |
| 24 | Ice Cream Stall |
| 27 | Pottery |
| 28 | Surf Shop |
| 30 | Beach Bar |
| 33 | Boat |
| 34 | Lighthouse |
| 36 | Boat Hut |
| 38 | Bakery |
| 41 | Coffee Shop |
| 42 | Bookstore |
| 44 | Grocery |
| 47 | Sewing Atelier |
| 49 | Honey Shop |
| 51 | Veggie Shop |
| 53 | Plant Nursery |
| 55 | Vineyard |
| 57 | Pet Store |
| 59 | Carousel |
| 61 | Rollercoaster |
| 63 | Hook-a-Duck |
| 65 | Haunted House |
| 66 | Circus |
| 69 | Beauty Shop |
| 71 | Candy Shop |
| 73 | Pizzeria |
| 75 | Music Shop |
| 77 | Art Shop |
| 79 | Wicker Stall |
| 81 | Pharmacy |
| 83 | Wooden Toy Stall |
| 85 | New Age Stall |
| 87 | Board Game Shop |
| 89 | Spice Stall |
| 91 | Farm Field |
| 93 | Windmill |
| 95 | Farm Barn |
| 97 | Olive Orchard Building |
| 99 | Farm Orchard |
| 101 | Fish & Meat Stall |
| 103 | Rug Stall |
| 105 | Fire Station |
| 107 | Gym |
| 108 | Police Station |
| 109 | Post Office |
| 112 | Camping Sight |
| 115 | Spa |
| 117 | Arcade |
| 119 | Theater |
| 121 | Dance Club |
| 123 | Tattoo Shop |
| 125 | Aquarium |
| 127 | Recycling Center |
| 129 | Planetarium |
| 131 | Botanical Garden |
| 133 | Veterinarian Clinic |
| 135 | Skate Park |
| 137 | Boat Garage |
| 139 | Food Truck |
| 141 | Archaeological Site |
| 143 | Hospital |
| 145 | Art Gallery |
| 147 | Cinema |
| 149 | Barber Shop |
| 151 | Thai Restaurant |
| 153 | University |
| 155 | Ice Skating Rink |
| 157 | Luxury Hotel |
| 159 | Antique Shop |
| 161 | Racing Club |
| 163 | Comic Shop |
| 165 | Town Bank |
| 167 | Store Catalog |
| 169 | Travel Agency |
| 171 | Toy Box |
| 173 | Packing Station |
| 175 | TV Tower |
| 177 | Town Ranch |
| 179 | Sports Center |
| 181 | Town Castle |
Buildings That Give XP
Not every map building unlocks a producer. Some buildings are mainly used to expand the town and provide experience when purchased.
| Level | Building |
|---|---|
| 11 | Mark’s House |
| 21 | Playground |
| 29 | Julia’s House |
| 37 | Hugo’s House |
| 45 | Bus Stop |
| 53 | Pond |
| 62 | Ferris Wheel |
| 64 | Mystery House |
| 72 | Garden Fountain |
| 86 | Repairman House |
| 96 | Farm House |
| 106 | Town Square |
| 116 | Town Hall |
| 126 | Diver Monument |
The source also lists Mystery Ruins at levels 13, 23, 31, 40, 48, and 56, but does not provide names for those entries.
What Do You Need to Build Travel Town Buildings?
Building projects can require:
- Coins
- Screws
- Concrete
- Wooden Planks
- Bricks
The exact materials and costs depend on the building and upgrade. You can check the required resources in the building menu before starting an upgrade.
Which Buildings Unlock Producers?
Some buildings are connected to Producers, which are important because they generate items needed to complete orders. The game also allows max-level Producers to be stored in the Producers Inventory, with additional storage slots unlocking as you level up.
The later entries in the supplied data become less consistent about whether an entry is a conventional building or a producer. For that reason, I would not invent producer names or relationships that aren’t supported by the source.
Travel Town Buildings After Level 159
The supplied data becomes less certain after Level 159 because complete building-name information is not consistently available. The available entries still identify locations or producers through Level 181, but they should be treated as the currently available data rather than a guaranteed complete list.
Quick Answer
Want to know when a Travel Town building unlocks? Find your level in the table above. The building listed beside it is the next location or building associated with that level.