MM2 value list contains Murder Mystery 2’s Unique, Ancient, Godly, Legendary, Rare, Uncommon, Common, Vintage weapons value lists and MM2 value checker.
From given value lists, you will know the Roblox MM2 weapon name, value, type and rarity. These mm2 weapon trade values are helpful while weapon selection and item trading.
MM2 value checker
Scroll result table if results are multiple.
Welcome to MM2 value checker. To check Murder Mystery 2 weapon value – enter game weapon item name in MM2 value checker tool Or check values directly from the following values list tables.
Here weapons value lists are listed under weapons rarity titles, to find your favorite weapons value quickly.
MM2 Unique values
Item name | Estimated value | Type | Obtained |
---|---|---|---|
Blue Candy | 200000 | Knife | – |
Blue Elderwood | x200000 Seers | Gun | – |
Blue Elderwood Blade | x200000 Seers | Knife | – |
Blue Harvester | x200000 Seers | Gun | – |
Blue Logchopper | x200000 Seers | Knife | – |
Blue Minty | x200000 Seers | Gun | – |
Blue Sugar | x200000 Seers | Gun | – |
Blue Swirly Axe | x200000 Seers | Knife | – |
Blue Swirly Gun | x200000 Seers | Gun | – |
Blue Vampire’s Edge | x200000 Seers | Knife | – |
Bronze Candy | 700000 | Knife | – |
Bronze Elderwood | x500000 Seers | Gun | – |
Bronze Elderwood Blade | x500000 Seers | Knife | – |
Bronze Hallow | x500000 Seers | Knife | – |
Bronze Harvester | 700000 | Gun | – |
Bronze Iceblaster | x500000 Seers | Gun | – |
Bronze Icebreaker | x500000 Seers | Knife | – |
Bronze Icecrusher | 850000 | Knife | – |
Bronze Icepiercer | x500000 Seers | Gun | – |
Bronze Logchopper | 700000 | Knife | – |
Bronze Minty | x500000 Seers | Gun | – |
Bronze Sugar | 700000 | Gun | – |
Bronze Swirly Axe | x500000 Seers | Knife | – |
Bronze Swirly Gun | x500000 Seers | Gun | – |
Bronze Vampire’s Edge | 700000 | Knife | – |
Corrupt | 2850 | Knife | Trading |
Dartbringer | – | Gun | Redeeming |
Gold Candy | 1000000 | Knife | – |
Gold Elderwood | 1000000 | Gun | – |
Gold Elderwood Blade | x1000000 Seers | Knife | – |
Gold Hallow | 1000000 | Knife | – |
Gold Harvester | x1000000 Seers | Gun | – |
Gold Iceblaster | x1000000 Seers | Gun | – |
Gold Icebreaker | x1000000 Seers | Knife | – |
Gold Icecrusher | x1000000 Seers | Knife | – |
Gold Icepiercer | x1000000 Seers | Gun | – |
Gold Logchopper | 1000000 | Knife | – |
Gold Minty | x1000000 Seers | Gun | – |
Gold Sugar | x1000000 Seers | Gun | – |
Gold Swirly Axe | x1000000 Seers | Knife | – |
Gold Swirly Gun | x1000000 Seers | Gun | – |
Gold Vampire’s Edge | 1000000 | Knife | – |
Red Hallow | 200000 | Knife | – |
Red Iceblaster | x200000 Seers | Gun | – |
Red Icebreaker | x200000 Seers | Knife | – |
Red Icecrusher | x200000 Seers | Gun | – |
Red Icepiercer | x200000 Seers | Gun | – |
SharkSeeker | – | Gun | Redeeming |
Silver Candy | 850000 | Knife | – |
Silver Elderwood | x750000 Seers | Gun | – |
Silver Elderwood Blade | x750000 Seers | Knife | – |
Silver Hallow | 850000 | Knife | – |
Silver Harvester | x500000 Seers | Gun | – |
Silver Iceblaster | x750000 Seers | Gun | – |
Silver Icebreaker | x750000 Seers | Knife | – |
Silver Icecrusher | x850000 Seers | Knife | – |
Silver Icepiercer | x850000 Seers | Gun | – |
Silver Logchopper | x750000 Seers | Knife | – |
Silver Minty | 750000 | Gun | – |
Silver Sugar | x750000 Seers | Gun | – |
Silver Swirly Axe | x750000 Seers | Knife | – |
Silver Swirly Gun | x750000 Seers | Gun | – |
Silver Vampire’s Edge | x750000 Seers | Knife | – |
Slouse’s Clown (Gun) | – | Gun | Trading |
Slouse’s Clown (Knife) | – | Knife | Trading |
MM2 Ancient values
Item name | Estimated value | Type | Obtained |
---|---|---|---|
Batwing | 35 | Knife | Trading |
Elderwood Scythe | 155 | Knife | Trading |
Hallowscythe | 95 | Knife | Trading |
Harvester | 4000 | Gun | Trading |
Icebreaker | 175 | Knife | Trading |
Icepiercer | 3450 | Gun | Trading |
Icewing | 1 | Knife | Trading |
Logchopper | 63 | Knife | Trading |
Nik’s Scythe | 650000 | Knife | Trading |
Swirly Axe | 2100 | Knife | Trading |
MM2 Godly values
Item name | Estimated value | Type | Obtained |
---|---|---|---|
Amerilaser | 60 | Gun | Trading |
Bat | 2600 | Knife | Trading |
BattleAxe | 20 | Knife | Trading |
BattleAxe II | 25 | Knife | Trading |
Bioblade | 10 | Knife | Trading |
Blaster | 58 | Gun | Trading |
Blossom | 285 | Gun | Trading or Buying |
Blue Seer | 13 | Knife | Trading |
Boneblade | 12 | Knife | Unboxing or Trading |
Candleflame | 1000 | Knife | Unboxing or Trading |
Candy | 240 | Knife | Unboxing or Trading |
Chill | 32 | Knife | Trading |
Chroma Boneblade | 50 | Knife | Unboxing or Trading |
Chroma Cookiecane | 15700 | Knife | Trading |
Chroma Darkbringer | 395 | Gun | Unboxing or Trading |
Chroma Deathshard | 70 | Knife | Unboxing or Trading |
Chroma Elderwood Blade | 16750 | Knife | Unboxing or Trading |
Chroma Fang | 160 | Knife | Unboxing or Trading |
Chroma Fire Bat | x26 Seers | Pet | Trading |
Chroma Fire Bear | x14 Seers | Pet | Trading |
Chroma Fire Bunny | x30 Seers | Pet | Trading |
Chroma Fire Cat | x32 Seers | Pet | Trading |
Chroma Fire Dog | x22 Seers | Pet | Trading |
Chroma Fire Fox | x28 Seers | Pet | Trading |
Chroma Fire Pig | x18 Seers | Pet | Trading |
Chroma Gemstone | 220 | Knife | Unboxing or Trading |
Chroma Gingerblade | 45 | Knife | Unboxing or Trading |
Chroma Heat | 260 | Knife | Trading |
Chroma Laser | 210 | Gun | Unboxing or Trading |
Chroma Lightbringer | 385 | Gun | Unboxing or Trading |
Chroma Luger | 280 | Gun | Unboxing or Trading |
Chroma Saw | 55 | Knife | Unboxing or Trading |
Chroma Seer | 53 | Knife | Trading |
Chroma Shark | 130 | Gun | Unboxing or Trading |
Chroma Slasher | 90 | Knife | Unboxing or Trading |
Chroma Swirly Gun | 6250 | Gun | Unboxing or Trading |
Chroma Tides | 125 | Knife | Unboxing or Trading |
Clockwork | 47 | Knife | Trading |
Cookieblade | 5 | Knife | Trading |
Cookiecane | 750 | Knife | Unboxing or Trading |
Darkbringer | 87 | Gun | Unboxing or Trading |
Deathshard | 27 | Knife | Unboxing or Trading |
Deathspeaker | x15 Seers | Pet | Trading |
Eggblade | 3 | Knife | Trading |
Elderwood Blade | 1250 | Knife | Unboxing or Trading |
Elderwood Revolver | 122 | Gun | Unboxing or Trading |
Electro | x9 Seers | Pet | Trading |
Eternal | 15 | Knife | Trading |
Eternal II | 14 | Knife | Trading |
Eternal III | 17 | Knife | Trading |
Eternal IV | 17 | Knife | Trading |
Eternalcane | 37 | Knife | Trading |
Fang | 45 | Knife | Unboxing or Trading |
Fire Bat | x7 Seers | Pet | Trading |
Fire Bear | x6 Seers | Pet | Trading |
Fire Bunny | x6 Seers | Pet | Trading |
Fire Cat | x6 Seers | Pet | Trading |
Fire Dog | x6 Seers | Pet | Trading |
Fire Fox | x6 Seers | Pet | Trading |
Fire Pig | x6 Seers | Pet | Trading |
Flames | 27 | Knife | Trading |
Frostbird | x14 Seers | Pet | Trading |
Frostbite | 8 | Knife | Trading |
Frostsaber | 23 | Knife | Trading |
Gemstone | 25 | Knife | Unboxing or Trading |
Ghostblade | 12 | Knife | Trading |
Ghosty (Pet) | x3 Tier 1 Legendaries | Pet | Trading |
Ginger Luger | 42 | Gun | Crafting or Trading |
Gingerblade | 35 | Knife | Unboxing or Trading |
Gingermint | 2950 | Gun | Trading |
Green Luger | 70 | Gun | Crafting or Trading |
Hallow’s Blade | 23 | Knife | Trading |
Hallow’s Edge | 27 | Knife | Unboxing or Trading |
Hallowgun | 50 | Gun | Unboxing or Trading |
Handsaw | 17 | Knife | Crafting or Trading |
Heartblade | 25 | Knife | Trading |
Heat | 42 | Knife | Unboxing or Trading |
Ice Dragon | 26 | Knife | Trading |
Ice Phoenix | x4 Seers | Pet | Trading |
Ice Shard | 20 | Knife | Trading |
Icebeam | 18 | Gun | Trading |
Iceblaster | 115 | Gun | Unboxing or Trading |
Iceflake | 18 | Knife | Trading |
Icey | x1 Seer | Pet | Trading |
Jinglegun | 30 | Gun | Trading |
Laser (Godly) | 50 | Gun | Unboxing or Trading |
Lightbringer | 83 | Gun | Unboxing or Trading |
Luger | 70 | Gun | Unboxing or Trading |
Lugercane | 38 | Gun | Trading |
Makeshift | 1750 | Gun | Trading |
Minty | 42 | Gun | Unboxing or Trading |
Nebula | 7 | Knife | Trading |
Nightblade | 38 | Knife | Trading |
Old Glory | 53 | Knife | Trading |
Orange Seer | 10 | Knife | Trading |
Peppermint | 5 | Knife | Trading |
Phantom | 245 | Knife | Trading |
Phoenix | x12 Seers | Pet | Trading |
Pixel | 43 | Knife | Trading |
Plasmabeam | 18 | Gun | Trading |
Plasmablade | 18 | Knife | Trading |
Prismatic | 8 | Knife | Trading |
Pumpking | 40 | Knife | Unboxing or Trading |
Purple Seer | 12 | Knife | Trading |
Red Luger | 75 | Gun | Crafting or Trading |
Red Seer | 13 | Knife | Trading |
Sakura | 285 | Knife | Trading or Buying |
Sammy | x10 Seers | Pet | Trading |
Saw | 15 | Knife | Unboxing or Trading |
Seer | x10 T1 Legendaries | Knife | Trading |
Shark | 48 | Gun | Unboxing or Trading |
Skelly | x5 Seers | Pet | Trading |
Slasher | 45 | Knife | Unboxing or Trading |
Snowflake | 15 | Knife | Trading |
Spectre | 245 | Gun | Trading |
Spider | 23 | Knife | Trading |
Steambird | x11 Seers | Pet | Trading |
Sugar | 235 | Gun | Unboxing or Trading |
Swirly Blade | 1850 | Knife | Trading |
Swirly Gun | 2200 | Gun | Unboxing or Trading |
Tides | 40 | Knife | Unboxing or Trading |
Traveller (Pet) | x5 Seers | Pet | Trading |
Vampire’s Edge | 12 | Knife | Trading |
Virtual | 52 | Knife | Trading |
Winter’s Edge | 23 | Knife | Unboxing or Trading |
Xmas | 30 | Knife | Trading |
Yellow Seer | 10 | Knife | Trading |
MM2 Legendary values
Item name | Estimated value | Type | Obtained |
---|---|---|---|
Arctic (Gun) | 2 | Gun | Trading |
Arctic (Knife) | x3 T1 Legendaries | Knife | Trading |
Aurora Gun (2021) | 1 | Gun | Trading |
Aurora Knife (2021) | x2 T1 Legendaries | Knife | Unboxing or Trading |
Bat (Pet) | x1 T1 Legendary | Pet | Trading |
Blue Elite | x12 | Knife | Trading |
Blue Sparkletime | – | Radio | Trading |
Broken | 230 | Knife | Trading |
Cavern (Gun) | x3 Seers | Gun | Unboxing or Trading |
Cavern (Knife) | x110 Seers | Knife | Trading |
Cotton Candy | x215 | Knife | Trading |
Diamond (Radio) | – | Radio | Trading |
Dual Wield | – | Effect | Trading |
Electric (Effect) | – | Effect | Trading |
Elite | x4 T1 Rares | Knife | Trading |
Elite-ify | – | Effect | Trading |
Elitey | x2 T1 Rares | Pet | Trading |
Emerald | x3 T1 Legendaries | Knife | Trading |
Fade | x4 T1 Rares | Knife | Unboxing or Trading |
Fusion | x4 T1 Rares | Knife | Unboxing or Trading |
Game System | – | Misc | Crafting or Trading |
Ghost (Gun) | x4 | Gun | Unboxing or Trading |
Ghost (Knife) | x20 | Knife | Trading |
Ginger Gun (2018) | x16 | Gun | Trading |
Ginger Knife (2018) | x1 Seer | Knife | Unboxing or Trading |
Green Elite | x35 | Knife | Trading |
Green Fire | x2 | Knife | Unboxing or Trading |
Green Sparkletime | – | Radio | Trading |
Icecracker | x4 | Knife | Unboxing or Trading |
Icedriller | x12 | Gun | Trading |
JD | x215 | Knife | Trading |
Midnight | x3 T1 Legendaries | Knife | Trading |
MLG | – | Knife | Unboxing or Trading |
Nobledragon | x48 | Pet | Trading |
Overseer (Gun) | x3 T1 Legendaries | Gun | Trading |
Overseer (Knife) | x4 T1 Rare | Knife | Unboxing or Trading |
Overseer Eye | x70 | Pet | Trading |
Pink Sparkletime | – | Radio | Trading |
Plasmite | x4 T1 Rares | Knife | Unboxing or Trading |
Predator (Gun) | x4 T1 Rares | Gun | Unboxing or Trading |
Predator (Knife) | x3 T1 Legendaries | Knife | Trading |
Red Fire | x6 | Knife | Trading |
Red Pumpkin (2020) | x4 | Pet | Trading |
Red Pumpkin (2021) | x2 T1 Legendaries | Pet | Trading |
Red Sparkletime | – | Radio | Trading |
Ripper (Gun) | x3 T1 Legendaries | Gun | Unboxing or Trading |
Ripper (Knife) | 1 | Knife | Trading |
Rudolph Pet | x40 | Pet | Trading |
Rune | x1 T1 Legendary | Knife | Unboxing or Trading |
Rupture | x25 | Gun | Trading |
Santa’s Magic | x35 | Knife | Trading |
Santa’s Spirit | x27 | Knife | Trading |
Scratch (2016) | x18 | Knife | Unboxing or Trading |
Scratch (2017) | x8 | Knife | Unboxing or Trading |
Shiny | x4 T1 Rares | Knife | Unboxing or Trading |
Skulls (2019) | x18 Seers | Knife | Unboxing or Trading |
Skully (Pet) | x3 T1 Legendaries | Pet | Trading |
Sparkle | x3 T1 Legendaries | Gun | Trading |
Spectral (Gun) | x2 T1 Legendaries | Gun | Unboxing or Trading |
Spectral (Knife) | x2 | Knife | Trading |
Splash (Gun) | x1 T1 Legendary | Gun | Unboxing or Trading |
Splash (Knife) | x4 T1 Rares | Knife | Unboxing or Trading |
Tablet | – | Misc | Trading |
Tree Gun (2015) | x27 | Gun | Unboxing or Trading |
Tree Knife (2015) | x27 | Knife | Unboxing or Trading |
Universe | x4 T1 Rares | Gun | Unboxing or Trading |
Vampire Bat | x55 | Pet | Trading |
Vampire Gun (2022) | x3 Seers | Gun | Trading |
Vampire Knife (2022) | x3 T1 Legendaries | Knife | Unboxing or Trading |
Viper | x4 T1 Rares | Gun | Unboxing or Trading |
Web | x25 | Knife | Trading |
Witched | x110 | Knife | Trading |
MM2 Rare values
Item name | Estimated value | Type | Obtained |
---|---|---|---|
Abstract | x4 T1 Uncommons | Knife | Unboxing or Trading |
Ace | x4 T1 Uncommons | Gun | Unboxing or Trading |
Aurora Gun (2019) | x10 Seers | Gun | Unboxing or Trading |
Aurora Knife (2019) | x155 | Knife | Trading |
Bacon | x4 T1 Uncommons | Gun | Unboxing or Trading |
Bats | x13 Seers | Knife | Unboxing or Trading |
Bear | x1 T1 Rare | Pet | Trading |
Black | x4 T1 Uncommons | Knife | Unboxing or Trading |
Blue Flaming Knife | – | Effect | Trading |
Bones (2020) | x2 T1 Rares | Knife | Unboxing or Trading |
Candy Swirl (Gun) | x85 Seers | Gun | Trading |
Candy Swirl (Knife) | x8 Seers | Knife | Unboxing or Trading |
Cane Gun (2015) | x30 | Gun | Unboxing or Trading |
Cane Gun (2018) | x2 Seers | Gun | Unboxing or Trading |
Cane Knife (2015) | x30 | Knife | Unboxing or Trading |
Cane Knife (2018) | 115 | Knife | Trading |
Curse (Knife) | x2 T1 Rares | Knife | Unboxing or Trading |
Damp | x2 T1 Legendaries | Knife | Trading |
Deep Sea | x1 T1 Rare | Knife | Unboxing or Trading |
Dew | – | Knife | Trading |
Doritos | – | Knife | Trading |
Dungeon | 18 | Knife | Unboxing or Trading |
Eyeball | x60 | Pet | Trading |
Festive | – | Knife | Trading |
Flaming (Radio) | – | Radio | Trading |
Galactic | x4 T1 Uncommons | Gun | Unboxing or Trading |
Galaxy | x4 T1 Uncommons | Knife | Unboxing or Trading |
Ghostfire (Gun) | x3 T1 Rares | Gun | Trading |
Ghosts (Gun) | x3 T1 Rares | Gun | Trading |
Ginger Gun (2015) | x22 | Gun | Unboxing or Trading |
Ginger Knife (2015) | x22 | Knife | Unboxing or Trading |
Gingerbread (2017) | x3 Seers | Knife | Unboxing or Trading |
Gingerbread Gun (2022) | – | Gun | Trading |
Gingerbread Knife (2022) | – | Knife | Unboxing or Trading |
Green Flaming Knife | – | Effect | Trading |
Green Marble | x20 | Knife | Unboxing or Trading |
Green Pumpkin (2019) | x60 Seers | Pet | Trading |
Green Pumpkin (2020) | x1 Seers | Pet | Trading |
Green Pumpkin (2021) | – | Pet | Trading |
Hacker | x4 T1 Uncommons | Gun | Unboxing or Trading |
Heart | – | Knife | Trading |
Hoverboard | – | Misc | Trading |
Ice Camo | x2 T1 Rares | Gun | Unboxing or Trading |
Icicles (Gun) | 105 | Gun | Trading |
Icicles (Knife) | 2 | Knife | Unboxing or Trading |
Imbued | x4 T1 Uncommon | Gun | Unboxing or Trading |
IRevolver | x4 T1 Uncommons | Gun | Unboxing or Trading |
Jack | 40 | Knife | Trading |
Jetstream | x80 | Pet | Trading |
Korblox | x4 T1 Uncommons | Knife | Unboxing or Trading |
Krypto | x4 T1 Uncommons | Knife | Unboxing or Trading |
Magma (2017) | x23 Seers | Knife | Unboxing or Trading |
Magma (Gun) | x3 T1 Rares | Gun | Trading |
Magma (Knife) | x2 T1 Rares | Knife | Unboxing or Trading |
Makeshift (Knife) | x3 T1 Rares | Knife | Trading |
Mechbug | x25 Seers | Pet | Trading |
Molten (Gun) | x2 T1 Legendaries | Gun | Trading |
Molten (Knife) | x2 T1 Legendaries | Knife | Trading |
Monster | 25 | Gun | Trading |
Mr. Reindeer | x1 Seer | Pet | Trading |
Mummy (2015) | 25 | Gun | Trading |
Musical | x4 T1 Uncommons | Knife | Unboxing or Trading |
Nether | x2 T1 Legendaries | Knife | Trading |
Nightfire | x1 T1 Rare | Gun | Unboxing or Trading |
Nova | x4 T1 Uncommons | Knife | Unboxing or Trading |
Orange Marble | x16 Seers | Knife | Unboxing or Trading |
Pink Flaming Knife | – | Effect | Trading |
Portal (Gun) | – | Gun | Trading |
Portal (Knife) | x3 T1 Rares | Knife | Unboxing or Trading |
Purple | x4 T1 Uncommons | Knife | Unboxing or Trading |
Rainbow (Gun) | x1 T1 Rare | Gun | Unboxing or Trading |
Rainbow (Knife) | x4 T1 Uncommon | Knife | Unboxing or Trading |
Rainbow (radio) | – | Radio | Trading |
Rainbow Fire | – | Effect | Trading |
Zen | – | Emotes | Trading |
Rare Ornament (Misc) | – | Misc | Trading |
Red Pumpkin (2019) | x53 | Pet | Trading |
Santa Pet | x40 Seers | Pet | Trading |
Scarecrow | x1 | Pet | Trading |
Scarlet | – | Knife | Trading |
Silent Night (Gun) | x2 Seers | Gun | Unboxing or Trading |
Silent Night (Knife) | x18 Seers | Knife | Trading |
Snakebite (Gun) | 8 | Gun | Unboxing or Trading |
Snakebite (Knife) | 75 | Knife | Trading |
Snowflakes (2020) | x3 T1 Rares | Knife | Unboxing or Trading |
Snowy (2017) | x3 Seers | Knife | Unboxing or Trading |
Space | x1 T1 Rare | Knife | Unboxing or Trading |
Spectrum | x4 T1 Uncommons | Knife | Unboxing or Trading |
Spitfire | x2 T1 Legendaries | Gun | Trading |
Spray Paint | – | Emote | Trading |
Squire | x4 T1 Uncommons | Knife | Unboxing or Trading |
Starry Gun (2021) | x2 T1 Rares | Gun | Trading |
Starry Knife (2021) | x2 T1 Rares | Knife | Unboxing or Trading |
Swirl | x3 T1 Rares | Knife | Trading |
Tankie | x30 Seers | Pet | Trading |
Toxic (Gun) | 12 | Gun | Unboxing or Trading |
Toxic (Knife) | x240 | Knife | Trading |
Tree Gun (2022) | 4 X 2 (T1) Rare | Gun | Unboxing or Trading |
Tree Knife (2022) | 4 X 3 (T1) Rare | Knife | Trading |
Vampire Gun (2018) | x215 | Gun | Trading |
Vampire Knife (2018) | 8 | Knife | Unboxing or Trading |
Vortex | x4 T1 Uncommons | Knife | Unboxing or Trading |
Watcher Gun (2021) | x3 T1 Rares | Gun | Trading |
Watcher Knife (2021) | x2 T1 Rares | Knife | Unboxing or Trading |
Wraith (Gun) | x2 T1 Rares | Gun | Unboxing or Trading |
Wraith (Knife) | x3 T1 Rares | Knife | Trading |
Zombified Knife (2022) | x3 T1 Rares | Knife | Trading |
MM2 Uncommon values
Item name | Estimated value | Type | Obtained |
---|---|---|---|
Adurite (Gun) | x4 T1 Commons | Gun | Unboxing or Trading |
Adurite (Knife) | x4 T1 Commons | Knife | Unboxing or Trading |
Biogun | x1 T1 Uncommon | Gun | Unboxing or Trading |
Blue | x4 T1 Commons | Knife | Unboxing or Trading |
Blue Pumpkin (2019) | x12 | Pet | Trading |
Blue Pumpkin (2020) | x2 T1 Legendaries | Pet | Trading |
Bluesteel (Gun) | x4 T1 Commons | Gun | Unboxing or Trading |
Bluesteel (Knife) | x4 T1 Commons | Knife | Unboxing or Trading |
Bones (2019) | x18 Seers | Gun | Unboxing or Trading |
Box of Blue Wrapping Paper | x22 Seers | Misc | Trading |
Box of Fertilizer | x20 Seers | Misc | Trading |
Box of Gold Papers | x26 Seers | Misc | Trading |
Box of Green Wrapping Paper | x16 Seers | Misc | Trading |
Box of Purple Wrapping Paper | x24 Seers | Misc | Trading |
Box of Red Wrapping Paper | x18 Seers | Misc | Trading |
Box of Ultra Wrap | x30 Seers | Misc | Trading |
Brains (2022) | x2 T1 Uncommons | Gun | Unboxing or Trading |
Branches | x20 Seers | Knife | Trading |
Bronze | – | Knife | Trading |
Brush | x4 T1 Commons | Knife | Unboxing or Trading |
Camo (Gun) | x4 T1 Commons | Gun | Unboxing or Trading |
Camo (Knife) | x1 T1 Uncommon | Knife | Unboxing or Trading |
Caution | x4 T1 Commons | Gun | Unboxing or Trading |
Checker | x2 T1 Rares | Knife | Trading |
Cheddar | x4 T1 Commons | Gun | Unboxing or Trading |
Cheesy | x4 T1 Commons | Knife | Unboxing or Trading |
Chilly | x30 Seers | Pet | Trading |
Chips | – | Knife | Trading |
Circuit | x4 T1 Commons | Knife | Unboxing or Trading |
Common Ornament | – | Effect | Trading |
Cookie (Gun) | x2 T1 Uncommons (Supreme) | Gun | Unboxing or Trading |
Cookie (Knife) | – | Knife | Trading |
Doge (Knife) | x4 T1 Commons | Knife | Unboxing or Trading |
Dogey | x35 | Pet | Trading |
Donut | x2 T1 Rares | Knife | Trading |
Elf Pet (2019) | x20 Seers | Pet | Trading |
Envy | – | Knife | Trading |
Fade (radio) | – | Radio | Trading |
Fairy | x50 | Pet | Trading |
Fall Camo | x2 T1 Uncommons | Gun | Unboxing or Trading |
Fox | x3 T1 Common | Pet | Trading |
Frosty (2017) | x2 Seers | Knife | Unboxing or Trading |
Frozen (Gun) | x60 Seers | Gun | Trading |
Frozen (Knife) | x3 Seers | Knife | Unboxing or Trading |
Future | x2 T1 Rares | Knife | Trading |
Ghostly (Knife) | x3 T1 Uncommons | Knife | Trading |
Ghosts (Knife) | – | Knife | Unboxing or Trading |
Gifted | x20 Seers | Knife | Trading |
Gifts 2015 | x2 Seers | Misc | Trading |
Gingerbread Gun (2019) | x2 Seers | Gun | Unboxing or Trading |
Gingerbread Gun (2020) | x4 T1 Uncommons | Gun | Unboxing or Trading |
Gingerbread Gun (2021) | x2 T1 Uncommons | Gun | Unboxing or Trading |
Gingerbread Knife (2019) | x30 Seers | Knife | Trading |
Gingerbread Knife (2020) | x4 T1 Uncommons | Knife | Trading |
Gothic (Gun) | x2 T1 Uncommons | Gun | Trading |
Gothic (Knife) | x2 T1 Uncommons | Knife | Unboxing or Trading |
Graffiti | x1 T1 Uncommon | Knife | Unboxing or Trading |
Hazard (Gun) | x3 T1 Uncommons | Gun | Trading |
Hazard (Knife) | x2 T1 Uncommons | Knife | Unboxing or Trading |
Hazmat | x4 T1 Commons | Knife | Unboxing or Trading |
High Tech | x1 T1 Uncommon | Knife | Unboxing or Trading |
Hive | x4 T1 Commons | Knife | Unboxing or Trading |
Holly Gun (2018) | x7 Seers | Gun | Trading |
Holly Knife (2018) | x1 Seer | Knife | Unboxing or Trading |
Jigsaw | x4 T1 Commons | Knife | Unboxing or Trading |
Knifeception | – | Effect | Trading |
Lantern (Knife) | x3 T1 Uncommons | Knife | Trading |
Legendary Ornament | – | Effect | Trading |
Lights (Gun) | x35 Seers | Gun | Trading |
Lights (Knife) | x2 Seers | Knife | Unboxing or Trading |
Lime | – | Knife | Trading |
LMFAO (Knife) | – | Knife | Trading |
Love (Gun) | x3 T1 Rares | Gun | Trading |
Lucky | x4 T1 Commons | Knife | Unboxing or Trading |
Marina | x4 T1 Commons | Gun | Unboxing or Trading |
Melon | x4 T1 Commons | Knife | Unboxing or Trading |
Missing | x4 T1 Commons | Knife | Unboxing or Trading |
Mistletoe (Gun) | – | Gun | Trading |
Mistletoe (Knife) | – | Knife | Unboxing or Trading |
Moonlight (Gun) | x3 T1 Uncommons | Gun | Trading |
Moons | x13 Seers | Knife | Unboxing or Trading |
Mummy (2017) | x12 Seers | Knife | Unboxing or Trading |
Mummy Gun (2018) | x53 Seers | Gun | Trading |
Mummy Gun (2020) | – | Gun | Unboxing or Trading |
Mummy Knife (2018) | x7 Seers | Knife | Unboxing or Trading |
Mummy Knife (2020) | – | Knife | Trading |
Night | x2 T1 Rares | Gun | Trading |
Northern Lights | – | Effect | Trading |
Nutcracker | x17 Seers | Gun | Unboxing or Trading |
Omega | – | Radio | Trading |
Overseer (radio) | – | Radio | Trading |
Paper | x4 T1 Commons | Knife | Unboxing or Trading |
Pig | x3 T1 Common | Pet | Trading |
Pink | x4 T1 Commons | Knife | Unboxing or Trading |
Pirate | x1 T1 Uncommon | Gun | Unboxing or Trading |
Potion (2017) | x8 Seers | Knife | Unboxing or Trading |
Potion Gun (2018) | x15 Seers | Gun | Unboxing or Trading |
Potion Knife (2018) | x115 Seers | Knife | Trading |
Pumpkin (Knife) | x2 T1 Uncommons | Knife | Unboxing or Trading |
Rare Ornament | – | Effect | Trading |
RC Car | – | Misc | Trading |
Red | x4 T1 Commons | Knife | Unboxing or Trading |
Rose | – | Knife | Trading |
Seahorsey | x30 | Pet | Trading |
Shadow Pumpkin | x4 T1 Rares | Pet | Trading |
Sketch | x4 T1 Commons | Gun | Unboxing or Trading |
Skulls (2021) | x2 T1 Uncommons | Knife | Trading |
Snoop | – | Knife | Trading |
Snow Key | – | Misc | Trading |
Snowflake (Gun) | – | Gun | Unboxing or Trading |
Snowflake (Knife) | – | Knife | Trading |
Snowflake Gun (2018) | x1 Seer | Gun | Unboxing or Trading |
Snowflake Key 2018 | x1 Seer | Misc | Trading |
Snowflake Knife (2018) | x8 Seers | Knife | Trading |
Snowman Gun (2015) | x25 Seers | Gun | Unboxing or Trading |
Snowman Gun (2021) | – | Gun | Trading |
Snowman Knife (2015) | x25 Seers | Knife | Unboxing or Trading |
Snowman Knife (2021) | x2 T1 Uncommons | Knife | Unboxing or Trading |
Snowy (2015) | x17 Seers | Knife | Unboxing or Trading |
Soda | x4 T1 Commons | Gun | Unboxing or Trading |
Stalker | x4 T1 Commons | Knife | Unboxing or Trading |
Stockings Gun (2022) | – | Gun | Unboxing or Trading |
Stockings Knife (2022) | – | Knife | Trading |
Sweater | x2 Seers | Knife | Unboxing or Trading |
Sweater Gun (2018) | x1 Seer | Gun | Unboxing or Trading |
Sweater Knife (2018) | x7 Seers | Knife | Trading |
Tiger | x1 T1 Uncommon | Knife | Unboxing or Trading |
Toy Robot | – | Misc | Crafting or Trading |
Tree Knife (2017) | x2 Seers | Knife | Unboxing or Trading |
Tree Knife (2021) | – | Knife | Trading |
Uncommon Ornament | – | Effect | Trading |
Uncommon Ornament (Misc) | – | Misc | Trading |
Vampire (2016) | x8 Seers | Knife | Unboxing or Trading |
Void | x3 T1 Legendaries | Knife | Trading |
Wanwood | x4 T1 Commons | Knife | Unboxing or Trading |
Webs | x4 Seers | Knife | Unboxing or Trading |
Winter Key | – | Key | Trading |
