Check the full XP chart for Black Ops 6. See how much XP is needed for each level & prestige, including Master Prestige. Track XP for Prestige in BO6 now.
BO6 XP & Prestige Tracker
Track your XP and Prestige levels in Call of Duty: Black Ops 6 with BO6 XP & Prestige Tracker. Calculate XP needed for the next level, track progress to Level 1000, and see your Prestige milestones instantly.
BO6 XP & Prestige Tracker – Calculate Your XP Progress
Are you grinding through Call of Duty: Black Ops 6 and want to track your XP progress? Our BO6 XP & Prestige Tracker helps you:
- Check how much XP you need to reach the next level.
- Track your total XP progress toward Level 1000.
- Find out your Prestige rank and equivalent levels.
- Identify milestone levels like Prestige Master and Max Level.
How the BO6 XP & Prestige Tracker Works
Simply select your Prestige level and enter your current level to instantly see:
- XP needed to level up.
- Total XP earned so far.
- Percentage progress toward Level 1000.
- Your current Prestige rank and its equivalent level.
BO6 Quick Prestige and Level Progression Chart
This table outlines the Prestige and Level Progression in a game, showing the experience (XP) required to advance through different prestige levels. Players start at Prestige 0, Level 1, with no XP. Each new Prestige requires accumulating XP, with Prestige 1 unlocking at 1,153,000 XP and increasing progressively. The Prestige Tier (%) column indicates a player’s progress toward Prestige Master 1000, which requires 57,995,000 XP (99.92%). Once reaching Prestige Master (Level 56+), each level demands 48,000 XP to advance. The table highlights the steep XP climb needed to reach max level (Prestige Master 1000), showing the effort required for full progression.
Prestige | Level | XP | Total XP | Prestige Tier (%) |
---|---|---|---|---|
Prestige 0 | 1 | 0 | 0 | 0 |
Prestige 1 | 1 | 0 | 1,153,000 | 1.99 |
Prestige 2 | 1 | 0 | 2,306,000 | 3.97 |
Prestige 3 | 1 | 0 | 3,459,000 | 5.96 |
Prestige 4 | 1 | 0 | 4,612,000 | 7.95 |
Prestige 5 | 1 | 0 | 5,765,000 | 9.93 |
Prestige 6 | 1 | 0 | 6,918,000 | 11.92 |
Prestige 7 | 1 | 0 | 8,071,000 | 13.91 |
Prestige 8 | 1 | 0 | 9,224,000 | 15.89 |
Prestige 9 | 1 | 0 | 10,377,000 | 17.88 |
Prestige 10 | 1 | 0 | 11,530,000 | 19.86 |
Prestige 11 | 56 | 46,500 | 12,683,000 | 21.85 |
Prestige 12 | 81 | 48,000 | 13,883,000 | 23.92 |
Prestige 13 | 105 | 48,000 | 15,035,000 | 25.90 |
Prestige 14 | 129 | 48,000 | 16,187,000 | 27.89 |
Prestige 15 | 153 | 48,000 | 17,339,000 | 29.87 |
Prestige 16 | 177 | 48,000 | 18,491,000 | 31.86 |
Prestige 17 | 201 | 48,000 | 19,643,000 | 33.84 |
Prestige 18 | 225 | 48,000 | 20,795,000 | 35.83 |
Prestige 19 | 249 | 48,000 | 21,947,000 | 37.81 |
Prestige 20 | 273 | 48,000 | 23,099,000 | 39.80 |
Prestige 21 | 297 | 48,000 | 24,251,000 | 41.78 |
Prestige 22 | 321 | 48,000 | 25,403,000 | 43.77 |
Prestige 23 | 345 | 48,000 | 26,555,000 | 45.75 |
Prestige 24 | 369 | 48,000 | 27,707,000 | 47.74 |
Prestige 25 | 393 | 48,000 | 28,859,000 | 49.72 |
Prestige 26 | 417 | 48,000 | 30,011,000 | 51.70 |
Prestige 27 | 441 | 48,000 | 31,163,000 | 53.69 |
Prestige 28 | 465 | 48,000 | 32,315,000 | 55.67 |
Prestige 29 | 489 | 48,000 | 33,467,000 | 57.66 |
Prestige 30 | 513 | 48,000 | 34,619,000 | 59.64 |
Prestige 31 | 537 | 48,000 | 35,771,000 | 61.63 |
Prestige 32 | 561 | 48,000 | 36,923,000 | 63.61 |
Prestige 33 | 585 | 48,000 | 38,075,000 | 65.60 |
Prestige 34 | 609 | 48,000 | 39,227,000 | 67.58 |
Prestige 35 | 633 | 48,000 | 40,379,000 | 69.57 |
Prestige 36 | 657 | 48,000 | 41,531,000 | 71.55 |
Prestige 37 | 681 | 48,000 | 42,683,000 | 73.54 |
Prestige 38 | 705 | 48,000 | 43,835,000 | 75.52 |
Prestige 39 | 729 | 48,000 | 44,987,000 | 77.51 |
Prestige 40 | 753 | 48,000 | 46,139,000 | 79.49 |
Prestige 41 | 777 | 48,000 | 47,291,000 | 81.48 |
Prestige 42 | 801 | 48,000 | 48,443,000 | 83.46 |
Prestige 43 | 825 | 48,000 | 49,595,000 | 85.45 |
Prestige 44 | 849 | 48,000 | 50,747,000 | 87.43 |
Prestige 45 | 873 | 48,000 | 51,899,000 | 89.41 |
Prestige 46 | 897 | 48,000 | 53,051,000 | 91.40 |
Prestige 47 | 921 | 48,000 | 54,203,000 | 93.38 |
Prestige 48 | 945 | 48,000 | 55,355,000 | 95.37 |
Prestige 49 | 969 | 48,000 | 56,507,000 | 97.35 |
Prestige 50 | 994 | 48,000 | 57,707,000 | 99.42 |
Prestige Master | 1000 | 48,000 | 57,995,000 | 99.92 |
Prestige Master | Max | 48,000 | 58,043,000 | 100 |
Want to see your XP progress? Try the BO6 XP & Prestige Tracker now.
Disclaimer & Credit
The XP data is sourced from a Reddit post by Nahoj-N (original post here). While every effort has been made to ensure accuracy, actual results may vary. Please verify calculations independently before making any in-game decisions.