All Math class answers for Bully: Scholarship Edition, listed in the exact order they appear in-game. Open this page during gameplay and answer every question correctly to earn all Math shirts and the Nerd Outfit.
Math Class Unlockables
- Math 1: Genius Cap
- Math 2: I (√♥)² Math Shirt
- Math 3: Shut Your Pi Hole Shirt
- Math 4: Hip To B² Shirt
- Math 5: Nerd Outfit
Math 1 Answers
Reward: Genius Cap
| # | Question | Answer |
|---|---|---|
| 1 | 3 + 4 = ? | 7 |
| 2 | 50 = 5 + ? | 45 |
| 3 | 6 x 6 = ? | 36 |
| 4 | How many triangles? | 2 |
| 5 | Smallest? | Fly |
| 6 | 12 = 20 – ? | 8 |
| 7 | Biggest? | Saturn |
| 8 | Lowest? | 203 |
| 9 | 8 + 3 = ? | 11 |
| 10 | 1/2 = ? | 0.5 |
| 11 | Slowest? | Sloth |
| 12 | 120 = 3 x ? | 40 |
| 13 | 7 – 5 = ? | 2 |
| 14 | Fastest? | Truck |
| 15 | 99 = 11 x ? | 9 |
| 16 | 12 + ? = 21 | 9 |
| 17 | 35 = 7 x ? | 5 |
| 18 | Fastest? | Rocket |
| 19 | How many squares? | 5 |
| 20 | 0.5 x 34 = ? | 17 |
| 21 | 15 – 6 = ? | 9 |
| 22 | Fastest? | Race Car |
| 23 | 0.5 = ? | 1/2 |
| 24 | Tallest? | Pyramids |
| 25 | Highest? | 79 |
| 26 | 7 + 3 = ? | 10 |
| 27 | 24 = 12 x ? | 2 |
Math 2 Answers
Reward: I (√♥)² Math Shirt
| # | Question | Answer |
|---|---|---|
| 1 | Smallest? | Watermelon |
| 2 | Fastest? | Sloth |
| 3 | How many triangles? | 3 |
| 4 | 1500 = 30 x ? | 50 |
| 5 | 18 – ? = 5 | 13 |
| 6 | Tallest? | Eiffel Tower |
| 7 | 100 = 25 x ? | 4 |
| 8 | 2 = 9 – ? | 7 |
| 9 | Biggest? | Cathedral |
| 10 | Highest? | 771 |
| 11 | Shortest? | Bird House |
| 12 | Slowest? | Turtle |
| 13 | ¼ = ? | 0.25 |
| 14 | 8 + 2 = ? | 10 |
| 15 | How many triangles? | 2 |
| 16 | 144 = 12 x ? | 12 |
| 17 | Shortest? | Bird House |
| 18 | 55 = 1 x ? | 55 |
| 19 | 13 – ? = 5 | 8 |
| 20 | How many circles? | 6 |
| 21 | Fastest? | Plane |
| 22 | 0.75 = ? | ¾ |
| 23 | 15 = 3 x ? | 5 |
| 24 | Lowest? | 677 |
| 25 | Biggest? | Truck |
Math 3 Answers
Reward: Shut Your Pi Hole Shirt
| # | Question | Answer |
|---|---|---|
| 1 | 1kg = ?g | 1000g |
| 2 | 36 = 6 x ? | 6 |
| 3 | Tallest? | Cathedral |
| 4 | 0.5 = ? | ½ |
| 5 | 360 = 180 x ? | 2 |
| 6 | Smallest? | Pizza |
| 7 | Slowest? | Snail |
| 8 | 16 + 10 = ? | 26 |
| 9 | 2 + 9 = ? | 11 |
| 10 | 400 = 20 x ? | 20 |
| 11 | Smallest? | Snail |
| 12 | Biggest? | Saturn |
| 13 | 10 – 10 + 7 = ? | 7 |
| 14 | Lowest? | 2234 |
| 15 | 6 + 5 = ? | 11 |
| 16 | How many triangles? | 7 |
| 17 | 6/18 = ? | 1/3 |
| 18 | 1g = ?kg | 0.001kg |
| 19 | 17 – 11 = ? | 6 |
| 20 | 2 + 7 + 2 = ? | 11 |
| 21 | Smallest? | Whale |
| 22 | Fastest? | Whale |
| 23 | 190 – ? = 30 | 160 |
| 24 | How many squares? | 7 |
| 25 | 13 + 8 + 2 = ? | 23 |
Math 4 Answers
Reward: Hip To B² Shirt
| # | Question | Answer |
|---|---|---|
| 1 | Fastest? | Plane |
| 2 | Lowest? | 0.09 |
| 3 | How many triangles? | 7 |
| 4 | 49 = 57 – ? | 8 |
| 5 | 0.625kg = ?g | 625g |
| 6 | How many circles? | 8 |
| 7 | 0 = 0 x ? | 125 |
| 8 | Biggest? | Building |
| 9 | 6 + 8 + ? = 17 | 3 |
| 10 | Fastest? | Rocket |
| 11 | Shortest? | Birdhouse |
| 12 | 15 – ? = 6 | 9 |
| 13 | How many triangles? | 3 |
| 14 | Slowest? | Turtle |
| 15 | How many squares? | 7 |
| 16 | 3000 = 50 x ? | 60 |
| 17 | 1 + 4 – 2 = ? | 3 |
| 18 | Smallest? | Key |
| 19 | 17 + 8 = ? | 25 |
| 20 | 1200 = 20 x ? | 60 |
| 21 | 48500g = ?kg | 48.5kg |
Math 5 Answers
Reward: Nerd Outfit
| # | Question | Answer |
|---|---|---|
| 1 | 13 + 8 + 2 = ? | 23 |
| 2 | Lowest? | 2234 |
| 3 | Shortest? | Dog House |
| 4 | 2 = 9 – ? | 7 |
| 5 | 689g = ?kg | .689kg |
| 6 | How many squares? | 8 |
| 7 | ? + 6 – 3 = 11 | 8 |
| 8 | Fastest? | Plane |
| 9 | How many triangles? | 4 |
| 10 | Highest? | 33.8 |
| 11 | 255 = 5 x ? | 51 |
| 12 | 0.75 = ? | ¾ |
| 13 | Biggest? | Bridge |
| 14 | Fastest? | Plane |
| 15 | 1.25 = ? | 5/4 |
| 16 | Slowest? | Pyramid |
| 17 | 12 + 6 – 11 = ? | 7 |
| 18 | 3.14 = 314 x ? | .01 |
| 19 | How many triangles? | 7 |
| 20 | 7 + ? + 3 = 17 | 7 |
| 21 | Fastest? | Rocket |
| 22 | Shortest? | Tombstone |
| 23 | Biggest? | Cathedral |
| 24 | 1/8 = ? | 0.125 |